Clues and Answers		
		November 25, 2011
		Answers and winners in Searchlight Treasure Hunt November 23, 2011
			Answers
		
		
		1.	Windward Islands National Farmers Association â (pg 7)
2.	November 25 â (pg 22)
3.	EC $19.7 million â (pg 13)
4.	Kew Tree  â (pg 27)
5.      Twenty-one (21) â  (pg 24
Winners
1.	Veronica France Jackson
2.	Subrena Williams
3.	Noleen Williams
4.	Veron Gaymes
Prizes
1 â A gift from Courts
2 â A $25 credit from Digicel
3 â A $20 gift voucher from Jujube
4 â A $10 patty meal from Bickles
    